| MODELS | 512 | TR | ||
| Retail | Our Price | Retail | Our Price | |
| OIL CHANGE (oil and filter only) | $195 | $195 | ||
| Annual - fluid service (oil filter, coolant & brake flush) | $995 | $995 | ||
| 2 Year Service (3 fluid service, gearbox flush, air filter and polen filters) | $1150 | $1150 | ||
| Major Service | $7,715![]() |
$7,715![]() |
||
| Major Service Addon | Seals and Gaskets and water pump included | Seals and Gaskets and water pump included | ||
| Waterpump ADDON | $,1295 | $1,295 | ||
| Clutch | Call VIN Specific | Call VIN Specific | ||
| Throwout Bearing New or Reseal | Call | $1,335 | Call | $1,335 |
| Flywheel | Not | Available | Not | Available |
| Brake Pads (quoting Standard Steal Brakes only) | Brembo |
$999 | ||
Teves |
$1395 | $665 | ||
| Pads and Rotors (Quoting Standard Steel Brakes only) | Brembo |
$3,797 | ||
Teves |
$4,195 | $3,229 | ||
| Tires | 0 | $1,470![]() Pirelli 18" |
0 | $1,375 Pirelli 18" |
| Performance Air Filters | ||||
| Not Avail | $150![]() |
|||
| Alignments | $295 | $295 | ||
| Nitro fill | $150 | $150 |